Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
EAF1 ELL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16006523 11418481
SUPT5H CCNT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 SUPT4H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NELFE â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
SUPT5H CCNT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 SUPT4H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NELFE â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT2 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
IRF1 CCNT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19129219
NELFE CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CDK9 NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 SUPT4H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CDK9 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
NELFCD CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NELFE CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NELFB CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NELFA CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
NELFE NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NCBP1 NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NCBP2 NCBP1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
NELFE NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
SUPT4H1 NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
SUPT5H NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2C NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NELFA POLR2D â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2E â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2F â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2L â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA SUPT4H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2G â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2I â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2K â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2J â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SUPT5H NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2C NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
SUPT4H1 NELFB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
NELFB POLR2L â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2J â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2D â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2G â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2B â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2F â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2E â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB SUPT4H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2K â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFB POLR2I â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
SUPT4H1 NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
SUPT5H NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2C NELFCD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NELFCD SMAD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
SUPT5H NELFE â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2C NELFE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NELFE POLR2B â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2I â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE SUPT4H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2D â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2J â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE SUPT5H â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2K â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2E â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2F â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2L â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFE POLR2G â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
AFF1 ELL3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
POLR2D POLR2G â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
POLR2E POLR2L â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
AFF1 CCNT1 â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
MED26 ELL2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21729782 15175163
CDK9 EAF1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21729782 23455922
H2AW HEXI1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
HEXI2 CCNT2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
AF9 CCNT2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21729782 20854876
H2AW CCNT1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
H2AW CCNT2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
MED26 AFF4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21729782 15175163
MEPCE CCNT2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 17643375 24981860
CDK9 ELL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21729782 32152128
POLR2H POLR2J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
AFF4 EAF1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ELL2 AF9 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 21729782 25417107 21873227 26496610
ELL2 CDK9 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 27684187 22483617 21729782 32479599 21873227
ELL2 AFF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 21729782 26496610 24367103
AF9 EAF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 20431927 21729782 26186194 28514442
EAF1 AFF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 28514442 21729782 26186194 33961781
EAF1 AFF4 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 28514442 21729782 26186194 33961781
BRD4 HEXI1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 18039861 32416067 16109377
AFF4 HEXI1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
AF9 ELL â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 21729782 32152128 20854876 20431927
AF9 CCNT1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 21729782 20854876 20431927
AF9 ELL3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 20431927 21729782 26186194 28514442
ELL3 AFF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
MEPCE CCNT1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 17643375 29845934 24981860
ELL3 CCNT1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
CDK6 CCNT1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
CDK6 CCNT2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
ELL3 CCNT2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
ELL3 ELL â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
NELFCD NELFA â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 24981860
GTF2F2 POLR2H â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
NELFB NELFCD â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CDK9 RB1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NELFB SUPT5H â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NELFB POLR2C â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NELFB POLR2A â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NELFE POLR2C â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NELFB NELFCD â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
AF9 AFF4 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 20153263 20431927 21729782 25417107 20854876 21873227
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
MED26 POLR2D â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
AFF4 AFF1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 21729782 20153263
GTF2F1 GTF2F2 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
ELL2 AFF4 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 32296183 26496610 22483617 21729782 26186194 28514442
MEPCE HEXI1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 17643375 33961781 29845934 24981860 26186194 28514442
HEXI2 HEXI1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 29845934 32296183 26186194 15713661 28514442
HEXI2 CCNT1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 27684187 15994294
MEPCE HEXI2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 17643375 28514442 29845934 33961781
AF9 CDK9 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 28514442 23455922 33961781 23602568 27684187 20431927 21729782 25417107 26186194 32479599 20854876 21873227
BRD4 CCNT2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 16109376 32416067 24360279
HEXIM1 CCNT1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 6613869 18483487
CDK9 MLLT3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NELFE NELFB â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 24981860
AFF1 MLLT3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
AFF1 MLLT1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AFF4 MLLT1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AFF1 CDK9 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
AFF4 CCNT2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
MED26 POLR2E â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
EAF1 ELL2 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
AFF4 MLLT3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CDK9 MEPCE â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
ELL ELL3 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
BRD4 CCNT1 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
CDK9 MLLT1 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
CCNT2 HEXI1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 33961781 29845934 12832472 26186194 28514442
AFF4 ELL2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
AFF4 ELL â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
ELL3 MLLT3 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
CCNT2 HEXIM1 â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
MEPCE CDK9 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 17643375 23455922 29845934 33961781 24981860 27684187 26186194 24367103 28514442 23602568 32707033
BRD4 CDK9 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
NELFA POLR2B â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
SMAD2 SMAD3 â—¼   PHYSICAL_INTERACTION 899.0 0.89 STRING 36370105
CDK9 HEXI1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 23455922 15169877 14580347 24981860 16980611 15713661 17643375 12832472 15201869 27684187 18483487 24360279 25470060 16109377 32707033 29845934 15713662 22483617 20562857 24367103 28514442 26186194 22948151
HEXI1 CCNT1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 17724342 29845934 12832472 15855166 15169877 14580347 15201869 19387490 18483487 27684187 26186194 15940264 24367103 16109377 28514442 18281698
HEXI2 CDK9 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 17643375 23455922 33961781 15713662 27684187 26186194 15713661 28514442 32707033
AFF1 AF9 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 21030982 14603337 23260655 20431927 21729782 21896721 20854876
BRD4 POLR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22509028
NELFB MAPK6 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NELFB NELFA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 10199401 15489290 11859374
NELFE NELFA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 20305087 24981860 26496610 26186194 12612062 28514442
NELFE NELFCD â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 10199401 15489290 11859374
CDK6 RB1 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
NELFE POLR2A â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
POLR2J SUPT4H1 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
NELFCD NELFE â—¼   PHYSICAL_INTERACTION 909.0 0.9 STRING 36370105
HEXIM1 CDK9 â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 6613869 18483487
POLR2H SUPT5H â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
POLR2L SUPT5H â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
CDK9 HEXIM1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
CDK9 POLR2A â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
NELFA POLR2C â—¼   PHYSICAL_INTERACTION 929.0 0.92 STRING 36370105
NCBP1 NELFE â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
MED26 POLR2G â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
NELFA SUPT5H â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
POLR2K SUPT4H1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
POLR2K SUPT5H â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
POLR2L SUPT4H1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
GTF2F1 POLR2K â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
NELFA POLR2A â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
GTF2F1 POLR2J â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
POLR2I POLR2J â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
POLR2J POLR2L â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
CTDP1 POLR2B â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
POLR2I SUPT4H1 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
SUPT5H SUPT4H1 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 24981860
CTDP1 GTF2F2 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
GTF2F1 POLR2L â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2I SUPT5H â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2E SUPT4H1 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
GTF2F2 POLR2L â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTF2F2 POLR2K â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2C SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2D SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2G SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
CCNT1 HEXIM1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
POLR2J SUPT5H â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
GTF2F1 POLR2G â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
GTF2F1 POLR2F â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
GTF2F2 POLR2D â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
GTF2F2 POLR2F â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
POLR2F POLR2J â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
POLR2D POLR2H â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
CDK9 CCNT1 â—¼   PHYSICAL_INTERACTION 0.97 0.97 HIPPIE 33961781 14627702 23455922 19914168 30652970 24981860 14580347 21697490 20535204 11713532 22939629 26659056 22959624 11145967 16980611 15713661 23602568 12115727 11689688 17643375 10574912 9499409 12832472 20305087 30649429 26344197 10617616 27684187 18483487 9872325 19818711 16109377 12894230 15328539 12944466 15546612 32707033 15713662 20153263 19387490 18566585 22483617 21729782 20562857 24367103 28514442 15528190 10465067 11713533 10958691 9491887 17700062 23064645 26186194 11282025 12588988 15107825
CDK9 CCNT2 â—¼   PHYSICAL_INTERACTION 0.97 0.97 HIPPIE 17643375 10465067 9499409 23455922 11713533 33961781 26344197 24981860 27684187 18566585 21729782 26186194 11282025 28514442 16331689 23602568 32707033
NCBP2 NCBP1 â—¼   PHYSICAL_INTERACTION 0.97 0.97 HIPPIE 11545740 24981860 9933612 22939629 26496610 26382858 26264872 31448526 26344197 17190602 32814053 12374755 29997244 29101316 31467278 22365833 29395067 19668212 16189514 7478990 23665581 12434151
AFF4 CCNT1 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
NCBP2 NELFE â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
GTF2F1 POLR2D â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
NELFA NELFB â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
POLR2D SUPT5H â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
GTF2F2 POLR2J â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
NELFB NELFE â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
AFF4 CDK9 â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
GTF2F2 POLR2I â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
NELFA NELFE â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
POLR2E POLR2J â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
NELFA NELFCD â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
GTF2F1 POLR2I â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
POLR2F SUPT4H1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
POLR2F POLR2H â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
POLR2B SUPT4H1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2F SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2F POLR2L â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2G SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2K POLR2L â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GTF2F1 POLR2B â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
POLR2E SUPT5H â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
GTF2F1 POLR2E â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2F1 POLR2C â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2A POLR2J â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2A SUPT4H1 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2D POLR2F â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2H POLR2I â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2F2 POLR2C â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
CTDP1 POLR2A â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
CTDP1 GTF2F1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
GTF2F1 POLR2A â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
POLR2D POLR2J â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
POLR2D POLR2K â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
POLR2G POLR2J â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
CCNT2 CDK9 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
POLR2J POLR2K â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
GTF2F2 POLR2G â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NCBP1 NCBP2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2C SUPT5H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
