Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ACTB DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
ACTB NUDCD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ACTB DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN3 ACTR10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
ACTR10 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
ACTR10 DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN3 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
ACTR1A DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
ACTR1A DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKACA BCL2L11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21151042 8142029
BCL2L11 DYNLRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10198631 5211354
MYC BCL2L11 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16169462 21899728
MYC BCL2L11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12209154
CAPZB CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DCTN3 CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAPZA1 DCTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAPZA1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZA1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZA1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CAPZA1 DCTN5 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZA1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZA1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN3 CAPZB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAPZB DYNC1H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZB DCTN5 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZB DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZB DYNC1I2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
CAPZB DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PGAM1 DCTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DCTN3 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN5 DYNC1I2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN5 DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN5 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN6 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN6 DYNC1H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DCTN6 DYNLRB1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
MCTS1 DENR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
DYNC1I1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1H1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DYNLRB1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TUBB1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16616141 5218511
DYNLL2 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DYNC1I1 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLT3 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DYNLL2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNLL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC2LI1 WDR34 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
DYNC2LI1 DYNLL1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
PRKACA GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GLRX GAPDH â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12556467
TUBB IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYC IKBKG â—¼   COLOCALIZATION 2.0 0.8 intact 20970423 8045055
KLC1 YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
MYC SH3GLB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC STIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC PRKACA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15197457 12420224
MYC PGK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18809243
TUBB NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PAK3 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
TSC22D4 PIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
UBE2Z SRA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TUBB TAB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TUBB YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
UBE2V1 UBE2N â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5213148 11057907
CRK PFN1 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
DENR PSMD9 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
ACTB DYNC1I2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
NEDD8-MDP1 UBE2NL â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
ACTR1A DCTN3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
DCTN1 DCTN4 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
NUBP1 NUBP2 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
TUBB4B UBE2V1 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
UBE2N UBE2V1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
NAA10 NACA â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
ACTB DYNC1H1 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
DENR MCTS1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
DCTN3 DCTN4 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
UBE2NL UBE2V1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
DCTN6 DYNC1I2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
DYNC2LI1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
ACTR10 DYNC1I2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ACTR1A DYNC1I2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
DCTN5 DYNC1H1 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
HYPK NAA10 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
TUBB2A TUBB4B â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
CUL3 SF3B3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 23951410 21145461
MYC DCTN1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 29467282 17353931
DCTN6 DCTN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NUDC WDR60 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 25036637 27173435
SYAP1 PIN1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TCEB1 TCEB2 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
DBNL PPIA â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
TUBB TUBB1 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
TUBB2A TUBB4B â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
CAPZA1 DCTN4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
ACTR1A DCTN4 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
DCTN2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
EIF4H SZRD1 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
GMFB PPM1A â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
CAPZA1 DCTN6 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
PPM1A PPM1B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DYNC2H1 WDR34 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
DYNC2H1 WDR60 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
ACTR10 DCTN3 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
CENPJ TUBB2A â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
MYC ACTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 29467282 11839798
ACTR10 DCTN1 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
PFDN1 PFDN5 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
TUBB1 TUBB2A â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
DYNC2H1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
ACTB DCTN5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTR1A CAPZA1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
TUBA1B TUBB4B â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
ACTR10 DYNC1H1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
DYNC2H1 DYNLL1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
DCTN2 DYNLRB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
DYNC1I1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
DYNC1LI2 DYNLRB1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
EIF5A PFN1 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
WDR60 WDR34 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 33961781 27173435 31451806
ACTR1A DCTN3 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
CHMP4B VPS4A â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
DCTN2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
PFDN1 PFDN6 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
GAPDH TPI1 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
PFDN6 VBP1 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
PFDN4 VBP1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
NUBP1 NUBP2 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
DYNLL1 WDR34 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
DYNC1I2 DYNLRB1 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
RANBP1 UBE2L3 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR10 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB CAPZA1 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
CUL3 UBE2M â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
CENPJ TUBA1B â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
PFDN5 VBP1 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
TUBA1B TUBB1 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
IKBKG RELA â—¼   PHOSPHORYLATION ✅ + 0.86 0.86 Signor 15489227
DCTN2 CAPZB â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 27173435 26344197
DCTN4 CAPZB â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28718761 26344197
COMMD3 COMMD6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 26638075
KLC1 KLC4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
BCL10 IKBKG â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
DYNC1LI2 DYNLT1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
MYC PFDN5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
TUBB TUBB2A â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
DYNC1LI1 DYNLT1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
TUBB3 TUBB4B â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
ACTB CAPZB â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
ACTB CFL1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
VPS4A VPS4B â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
ACTR10 ACTR1A â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
PAK2 PAK3 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
TUBB TUBB2A â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
CAPZB DBNL â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
DYNC1I1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
PFDN2 VBP1 â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
DYNC1H1 DYNLT1 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
DYNC1H1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
DYNC1I1 DYNLL1 â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
DYNLL1 DYNLL2 â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
CAPZB DCTN1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 28514442 27173435 26344197
DYNLRB1 WDR34 â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
PFDN2 PFDN5 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
DYNLL1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
SGTA UBQLN2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
NFKBIB RELA â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
DCTN1 DCTN3 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
IGBP1 TIPRL â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
ARHGDIA UBE2R2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PRKACA ARHGDIA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 18768928
BCL10 TAB1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 17158449 15327770 10882101
TAB1 CFL1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DBI RAD23A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DCTN4 DCTN1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 27173435 26344197 28718761 26638075 28514442 34079125
DCTN1 PFDN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DCTN4 DCTN2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 27173435 26344197 28718761 26186194 28514442 22863883
EIF5A DOHH â—¼   OXIDOREDUCTASE_ACTIVITY_ELECTRON_TRANSFER ✅ 3.0 0.9 Reactome 17213197 16533814 14622290
DYNC1I1 PIN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DYNC1I1 NAGK â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
DYNC1I2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
ENO1 MYC â—¼   DOWN_REGULATES ✅ - 3.0 0.9 ACSN 18490439 19219071 2191300
ENO1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 2191300 18490439 19219071
MYC GAPDH â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC HINT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
IKBKG RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15489227
MYC PFDN6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
MYC STMN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
MYC NAP1L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
RELA MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12027803 16713569
SF3B3 NAGK â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
RELA PIN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19458071 19668231 16950761
UBE2N UBE2B â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18719106 18316726 19723507
DYNC1I2 DYNLT3 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
KIF11 TUBA1B â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
ACTR1A DCTN1 â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
ACTR1A DYNC1H1 â—¼   PHYSICAL_INTERACTION 907.0 0.9 STRING 36370105
PFDN2 PFDN6 â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
ACTR10 DCTN1 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
NUBP2 NUBP1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HIPPIE 33961781 22863883
TUBB1 TUBB3 â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
DCTN3 DCTN6 â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
TUBB TUBB3 â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
TUBA1B TUBB â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
HYPK NAA10 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
GAPDH PGK1 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
DCTN2 DCTN3 â—¼   PHYSICAL_INTERACTION 919.0 0.91 STRING 36370105
DYNC1I2 DYNLL1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
DYNLT1 DYNLT2B â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
CHMP4B CHMP5 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
DYNC1I2 DYNLT1 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
PFDN5 PFDN6 â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
DYNC1H1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
TUBA1B TUBB2A â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
STMN1 STMN2 â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
PIN1 UBQLN2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
TUBB2A TUBB3 â—¼   CORRELATES + 0.93 0.93 CCLE 31978347
DCTN6 DCTN5 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HIPPIE 33961781 28514442 26344197
VPS4B VPS4A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HIPPIE 33961781 11563910 26186194 12594041 28514442
ACTB PFN1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
DYNLT1 DYNLT3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CAPZB DCTN4 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
DYNC2LI1 WDR60 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
TUBA1B TUBB â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
UBE2N UBE2V1 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
TUBA1B TUBB3 â—¼   CORRELATES + 0.94 0.94 CCLE 31978347
DCTN1 DCTN3 â—¼   PHYSICAL_INTERACTION 951.0 0.95 STRING 36370105
ACTR10 CAPZA1 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
ACTR1A CAPZB â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
CAPZB MTPN â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
UBE2N UBE2NL â—¼   CORRELATES + 0.95 0.95 CCLE 31978347
CAPZA1 DCTN2 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
ACTR1A DCTN5 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
DYNC1H1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
DYNC2H1 DYNC2LI1 â—¼   PHYSICAL_INTERACTION 959.0 0.95 STRING 36370105
ACTR1A DCTN1 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
NACA BTF3 â—¼   PHYSICAL_INTERACTION 0.96 0.96 HIPPIE 33961781 24981860 26344197 21203952 30948508 33644029 10982809
CAPZB DCTN6 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
DCTN1 DCTN4 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
DYNLL1 WDR60 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
TUBA1B TUBB2A â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
DYNLRB1 WDR60 â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
DCTN1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
DCTN1 MAPRE1 â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
DCTN2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
DCTN4 DCTN6 â—¼   PHYSICAL_INTERACTION 969.0 0.96 STRING 36370105
WDR34 WDR60 â—¼   PHYSICAL_INTERACTION 969.0 0.96 STRING 36370105
ACTR1A DCTN4 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CAPZB DCTN2 â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
DCTN1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
DCTN5 DCTN6 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
ACTR1A DCTN6 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
DYNC1I2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
DCTN4 DCTN5 â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
DYNC1H1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
TUBA1B TUBB3 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
ACTR10 CAPZB â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
DCTN1 DCTN2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
DCTN2 DCTN5 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
DYNC1H1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
ACTR10 DCTN6 â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
ACTR10 DCTN5 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
BTF3 NACA â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
ACTR10 ACTR1A â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
