Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
LMAN1 ERP44 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17805346 6174008
HM13 P4HB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19942855 7718394
TMED5 LMAN1 â—¼   COLOCALIZATION 2.0 0.8 intact 8303167 22094269
LMAN1 SNX9 â—¼   COLOCALIZATION 2.0 0.8 intact 5217519 15703209
SSR4 SSR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 28218252 11964406
VCP STT3A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VCP UBXN6 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
UBXN6 VCP â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
RHOB CALX â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31871319 34079125
PHB PDIA1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31536960 27025967
EDEM1 PDIA1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 32423001 26496610
LMAN1 PDIA1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22337587 26344197
LMAN1 TFR1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 34709727 34079125
RHOB TFR1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31871319 34079125
LMAN1 DNJC7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22337587 34079125
SSRA PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 27025967 26344197
HM13 SSRA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22939629 34079125
LMAN1 SSRA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26344197 34079125
AT1A1 PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 27025967 26344197
RHOB AT1A1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31871319 34079125
LMAN1 AT1A1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26344197 34079125
CF072 LMAN1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
LMAN1 COPA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22337587 34079125
LMAN1 PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26344197 34079125
YIPF3 SURF4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
SSR3 SSR4 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
LMAN1 CALX â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 29568061 19342655 26344197
LAMP1 TFR1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 29568061 34079125
BAP31 LMAN1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 19342655 34079125
LMAN1 TMED10 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
KRAS NRAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CALX PHB â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 29568061 31536960 27025967
TECT2 STT3B â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 27173435 26638075
TECT2 LMAN1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 27173435 26638075
HRAS NRAS â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
RAB3GAP1 RAB3GAP2 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
TUBB3 TUBB4B â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
BAP31 CALX â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 29568061 11851433 11917123 34079125
EDEM1 CALX â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 17360537 32423001 21632540 24910992 12610305 22119785
COPB1 TMED10 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
SSRA CALX â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 29568061 34079125 17380188
CANX VCP â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
HRAS KRAS â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
MCFD2 LMAN1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 16304051 12717434 17971482 20138881 19787799 20142513
COPA COPB1 â—¼   CORRELATES + 0.93 0.93 CCLE 31978347
COPB1 COPB2 â—¼   CORRELATES + 0.94 0.94 CCLE 31978347
COPB2 COPA â—¼   PHYSICAL_INTERACTION 0.95 0.95 HIPPIE 9482852 14729954 10921873 26344197 22939629 8940050 8537409 22863883 9751720
COPA COPB2 â—¼   CORRELATES + 0.95 0.95 CCLE 31978347
UBXN6 VCP â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
COPB1 COPE â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
LMAN1 MCFD2 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
COPB2 COPE â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
COPE COPA â—¼   PHYSICAL_INTERACTION 0.99 0.99 HIPPIE 33961781 31712447 9482852 8858162 10921873 26344197 22939629 27684187 16169070 9751720
COPA COPB1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
COPB1 COPB2 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
COPA COPB2 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
COPA COPE â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
HSPA1A DNAJC7 â—¼   ENZYMATIC_REACTION ✅ 7.0 1.0 Reactome 10954706 1754405 1586970 9920933 15802566 12974469 12853476