Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
LRRK2 NCBP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
NCBP3 NCBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PXN FN1 â—¼   COLOCALIZATION 2.0 0.8 intact 21985969 8208414
FGR PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9636140 23109003
SETDB1 AIFM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
AIFM1 RIPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ESR1 BMI1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24559156 16582100
CANX RNF113A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GLI1 CDK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20647328
NFE2L2 CUL3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21793854 20452971
ESR1 EP300 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 11279135
ESR1 NFE2L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24641954 20623181
ESR1 NME1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
RIPK3 GLUD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19632174 19498109
RIPK3 GLUL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19498109
PGAM5 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
TUBA1A HDAC6 â—¼   DEACETYLATION ✅ 2.0 0.8 intact 5215415 12024216
HTRA2 MAP3K5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NFE2L2 KEAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19560419 23850759
NFE2L2 KEAP1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 19560419 23850759
LRRC8E PGAM5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MAP3K5 PGAM5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0901823106 19590015
RNF5 MAVS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20483786 19285439
RBX1 NFE2L2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15572695 19560419
VAV1 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PINK1 PARK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 21179058 23725295
ZBTB16 PGAM5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SETDB1 PGAM5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RIPK3 PYGL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19632174 21903422
SETDB1 USP11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
STRN3 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
BIRC2 HTRA2 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
GID8 RANBP10 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
WDR26 YPEL5 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
PHB2 HDAC5 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HIPPIE 21081666 15140878
LRRK2 AIFM1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
BMI1 LMNA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26468281 34316702
BMI1 NCBP1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 34316702 24457600
BMI1 RNPS1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 34316702 24457600
BMI1 PGAM5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 34316702 24457600
PGAM5 CUL3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 17046835 21145461
CUL3 PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 27025967 21145461
HDAC6 EP300 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 15102857 19344692 12718889 22778253 23133622
PAK1 ESR1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 12374744 16452229
HDAC5 PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 21081666 23752268
SLX4 KEAP1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31495888 19596235
VCAM1 LMNA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
RRP1B PHB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 20926688 27025967
VCAM1 PHB2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
YPEL5 WDR26 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 27173435 29911972
XIAP AIFM1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 17967870 22103349
AIFM1 PHB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 29568061 27025967 34079125
WDR26 ARMC8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 27173435 29911972
YPEL5 ARMC8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 27173435 29911972
ARMC8 MKLN1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 27173435 29911972 17467196
MKLN1 WDR26 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 27173435 29911972 31285494
PHB2 XIAP â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
LRRK2 TUBA1A â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ESR1 RRP1B â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 31527615 21182205
TENC1 PGAM5 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 28330616 28675297
ARMC8 MAEA â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
AIFM1 PGAM5 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 29568061 34079125 27218139
MKLN1 MAEA â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 27173435 29911972 17467196
PAXI PGAM5 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 31980649 34079125
ESR1 MEN1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 31527615 16651450
RNPS1 HTRA2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 31617661 17353931
MAEA RANBP10 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
SLX4 PGAM5 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 31495888 19596235
ARMC8 GID4 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
ARMC8 RANBP10 â—¼   PHYSICAL_INTERACTION 869.0 0.86 STRING 36370105
STRN ESR1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 15569929 31527615
PGAM5 PHB2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 34079125 31536960 31177901
ESR1 PHB2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
MKLN1 RMND5A â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ASXL1 BAP1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
KEAP1 PGAM5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
KEAP1 RBX1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
BIRC2 XIAP â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
ESR1 BTF3 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 18025262 31527615
CDK2 PGAM5 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 23455922 26496610
GID4 RMND5A â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
MAP1B LRRK2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 21159966 24754922
HDAC6 TUBA1A â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
BIRC2 RIPK1 â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
PAK1 PAXI â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 10330411 31980649
HTRA2 ARMC8 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 27173435 29911972 31617661
RIPK1 BIRC2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 29021293 23972990 30561431 26612615 21931591 19854138 21113135 18570872 27197231 29955050
COPS5 CUL4B â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
RMND5A WDR26 â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
GID8 WDR26 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
HCK PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9636140 16809022 23109003
LUC7L2 SETDB1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
BAP1 ASXL1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 23850490 34591877 33961781 26437366 20805357 22897849 19615732 26416890 26739236 34170818 32683582 19815555 32669118 21642991 33758188 27705803 20436459
HTRA2 BIRC2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11583623 33961781 16189514 31617661 16713569 11604410 28514442 12865429
CDK2 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12176333 17570479
KEAP1 CUL3 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 15367669 28186440 15572695 20864537 25742418 33130828 20534351 20027226 30765703 32854194 23727018 25628777 26757824 17439941 16449638 16790436 21357422 19818716 32341456 20421418 22245129 26219975 22558124 32296183 24896564 15983046 30383469 18251510 24127568 22911784 33391509 15282312 20865015 24322982 21145461 20599909 17822677 22448038 18417180 30273379 15601839
RBX1 CUL4B â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 28446751 34026424 29499938 22038470 19250909 26496610 31973889 12481031 30349055 24292684 30945288 33969670 27113764 32140073 33504946 12609982 25189618 23238014
EP300 TAL1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11118214 10490830 11756538
EP300 HDAC6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15102857 19344692
EP300 ZBTB16 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15964811
GID8 RMND5A â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
NFE2L2 VCAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15998244 16339837 12370194
TAL1 PGAM5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20028976
RIPK3 RIPK1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 19524513 30420664 29497034 22864571 26786097 31358971 22817896 23744296 26559832 19524512 26319693 22265414 22265413 29352166 29883609 21903422 24098568 25882049 10339433
ARMC8 RANBP9 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
HTRA2 XIAP â—¼   PHYSICAL_INTERACTION 911.0 0.91 STRING 36370105
MLKL RIPK3 â—¼   PHYSICAL_INTERACTION 911.0 0.91 STRING 36370105
RANBP9 RMND5A â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
GID8 MAEA â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
RANBP10 RMND5A â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
CDK2 FZR1 â—¼   PHYSICAL_INTERACTION 918.0 0.91 STRING 36370105
COPS5 CUL3 â—¼   PHYSICAL_INTERACTION 918.0 0.91 STRING 36370105
RANBP9 WDR26 â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
ARMC8 GID8 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
EP300 ESR1 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
COPS5 RBX1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
RANBP10 WDR26 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
GID8 RANBP9 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
XIAP HTRA2 â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 24698088
HTRA2 XIAP â—¼   PROXIMITY ✅ 0.96 0.96 mint 31617661
PHB2 PHB â—¼   PHYSICAL_INTERACTION 0.96 0.96 HIPPIE 20959514 27025967 24981860 26344197 28017329 34079125 17932104 31177901 31536960 30021884
MAEA RMND5A â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
MAEA RANBP9 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
CUL4B RBX1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CUL3 RBX1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
EIF4A3 MAGOH â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PHB PHB2 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
STRN STRN3 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
KEAP1 NFE2L2 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PARK2 PINK1 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
VAV1 PXN â—¼   ENZYMATIC_REACTION ✅ 33.0 1.0 ACSN 10077632 10646608 10679059 10714681 10849438 10898494 11080163 11526404 11698448 11754814 11994416 12094222 12165654 12186560 12616499 12626562 12740575 12885870 12917349 14764585 15169881 16887996 19909365 20189481 22513334 22786724 22952938 25355530 25539813 26552706 8189062 8226994 9438848
RNF5 PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 17145710 12861019
PAK1 PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 19.0 1.0 Omnipath 26598620 10330411 11096073 16717130 14580336 18986306 27542844 28214467 25472536 17440071 23317503
AIFM1 NDUFA4 â—¼   PHYSICAL_INTERACTION 8.0 1.0 ACSN 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389
AIFM1 NDUFA4 â—¼   SHARES_COMPLEX 8.0 1.0 ACSN 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389
AIFM1 NDUFA4 â—¼   ENZYMATIC_REACTION ✅ 8.0 1.0 ACSN 15526035 16200211 16218961 16489074 17344420 20025615 20816094 24684389
PINK1 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 23953109 24013390 28486788 18974096 26188358 31367011 34064109 22617334 12633850 21840391 20363734 17369848 27398719
HTRA2 BIRC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 9.0 1.0 Omnipath 11604410 12865429 11606597 16713569 11583623
BIRC2 RIPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 12887920 18570872 20547836 15147886 21931591 16603398 19284370 18621737
CDK2 BMI1 â—¼   UP_REGULATES ✅ + 32.0 1.0 ACSN 11274345 11283614 12545156 14536078 15147722 15155580 15279786 17055429 17303408 17550342 17558397 17660363 17873522 18590585 18636226 20027199 20237412 20551172 20581311 20713526 20818389 21406394 21733352 2191300 21919891 22067385 23140366 23869868 25002027 28536364 7575488 9618481
CDK2 FZR1 â—¼   ENZYMATIC_REACTION ✅ 4.0 1.0 Reactome 10323868 10375532 16582612 12730199
CDK2 FZR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 17.0 1.0 Omnipath 11598127 15577895 9736735 12560341 15558010 20068231 10548110 16123593 15840442 18669648
CDK2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 10428798 22431515 23390529 17570479 23770852
CDK2 ZBTB16 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 18246121
CDK2 PRKAR1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 42.0 1.0 Omnipath 15572359 19007248 17081983 20166139 18767875 19562805 19413330 19415658 20068231 18452278 16582606 25605337 18669648 18691976 17287340 19651622 20058876 19664994 18707149 18212344
RBX1 COPS5 â—¼   DEMETHYLATION ✅ 9.0 1.0 Reactome 19748355 18926707 16401342 18093314 23535663 23583660 22959436 16943200 23535662
CUL4B COPS5 â—¼   DEMETHYLATION ✅ 9.0 1.0 Reactome 19748355 18926707 16401342 18093314 23535663 23583660 22959436 16943200 23535662
RBX1 CUL3 â—¼   PHYSICAL_INTERACTION 34.0 1.0 ACSN 11583996 11900249 12648680 12820959 14744430 15340381 15459660 15688063 15703371 15760909 16498403 16547521 16697054 17312394 17884153 18545270 18931676 19090789 19427028 19560419 19622404 19686080 19809470 19818716 19847258 20006983 20531300 20599425 23030059 23377657 23845861 23850759 27984721 9242610
CUL3 KEAP1 â—¼   PHYSICAL_INTERACTION 19.0 1.0 ACSN 11900249 12648680 12820959 15340381 15459660 15688063 15703371 16697054 17312394 17884153 18931676 19560419 19622404 19686080 19809470 19818716 19847258 23030059 23850759
RBX1 CUL3 â—¼   SHARES_COMPLEX 34.0 1.0 ACSN 11583996 11900249 12648680 12820959 14744430 15340381 15459660 15688063 15703371 15760909 16498403 16547521 16697054 17312394 17884153 18545270 18931676 19090789 19427028 19560419 19622404 19686080 19809470 19818716 19847258 20006983 20531300 20599425 23030059 23377657 23845861 23850759 27984721 9242610
CUL3 KEAP1 â—¼   SHARES_COMPLEX 19.0 1.0 ACSN 11900249 12648680 12820959 15340381 15459660 15688063 15703371 16697054 17312394 17884153 18931676 19560419 19622404 19686080 19809470 19818716 19847258 23030059 23850759
CUL3 NFE2L2 â—¼   ENZYMATIC_REACTION ✅ 19.0 1.0 ACSN 11900249 12648680 12820959 15340381 15459660 15688063 15703371 16697054 17312394 17884153 18931676 19560419 19622404 19686080 19809470 19818716 19847258 23030059 23850759
KEAP1 CUL3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 20534351 30273379 15983046 24896564 15282312 17439941 32341456 26219975 32296183 26757824
PAK1 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 28.0 1.0 Omnipath 18521086 26944939 16778166 18755239 21893191 15178330 19205871 29548483 26554417 27003261 24505617 16452229 15193262 19557173 15642175 12374744 19465939 17604944 25447917 20179234
PHB2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 8.0 1.0 Omnipath 15140878 17932104 26052702 10938099 12943695
RPS6KA3 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 24.0 1.0 Omnipath 11139588 23936765 17570479 19925796 11432835 11507039 19112174 9528769 7838153
RIPK3 GLUD1 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
MLKL GLUD1 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK1 GLUD1 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUL GLUD1 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUD1 PGAM5 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUD1 PYGL â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK3 GLUD1 â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK1 GLUD1 â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
MLKL GLUD1 â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUL GLUD1 â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUD1 PGAM5 â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUD1 PYGL â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK3 GLUD1 â—¼   ENZYMATIC_REACTION ✅ 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUL GLUD1 â—¼   ENZYMATIC_REACTION ✅ 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
MLKL GLUL â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK3 GLUL â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK1 GLUL â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUL PYGL â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
GLUL PGAM5 â—¼   PHYSICAL_INTERACTION 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK3 GLUL â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
RIPK1 GLUL â—¼   SHARES_COMPLEX 31.0 1.0 ACSN 11274345 16469705 17603935 18641653 19037093 19498109 19524512 19524513 19632174 20823910 20861672 21133840 21232017 22265414 22421439 23010170 23073834 23627914 24366341 26024392 26587781 26653790 26807733 26853145 26900751 27558815 27833036 27959630 28498367 28574505 28645028
