Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ESR1 BLM â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17268063
CDC73 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18987311
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
SUPT4H1 NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
SUPT5H NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10916156 12676794
POLR2C NELFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NELFA POLR2D â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2E â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2L â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA SUPT4H1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2G â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NELFA POLR2I â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2D RTF1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2E RTF1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2G SUPT6H â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2G RTF1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2L SUPT6H â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2L RTF1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2B SETD2 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CDC73 SUPT4H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
POLR2I SUPT6H â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ESR1 TSC2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HIPPIE 15039427 15851513
POLR2D POLR2G â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
CDC73 SUPT6H â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
RTF1 SUPT6H â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
CDC73 POLR2E â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CDC73 POLR2L â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
POLR2E POLR2L â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
CDC73 POLR2I â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
POLR2C RTF1 â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
POLR2I RTF1 â—¼   PHYSICAL_INTERACTION 819.0 0.81 STRING 36370105
CDC73 MYC â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 30415952 26687678
POLR2B SUPT6H â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
CDC73 POLR2D â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
RTF1 SUPT4H1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
POLR2B RTF1 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
CDC73 POLR2C â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
POLR2D SUPT6H â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
BLM MYC â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 30415952 29467282 23750012
CDC73 POLR2G â—¼   PHYSICAL_INTERACTION 859.0 0.85 STRING 36370105
GTF2F1 GTF2F2 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
POLR2A RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2G RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
RTF1 CDC73 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HIPPIE 15923622 20178742 16024656
CDC73 POLR2B â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
POLR2I RPAP2 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
NELFA POLR2B â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
POLR2C SUPT6H â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
POLR2A RTF1 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
PPP4R2 SMEK2 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
POLR2A RPAP2 â—¼   PHYSICAL_INTERACTION 899.0 0.89 STRING 36370105
MYC AQR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12747840
RPAP2 POLR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22137580
TP63 RNGTT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17521434
POLR2L SUPT5H â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
POLR2C RPAP2 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
POLR2E RPAP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
POLR2A RNGTT â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
POLR2E SUPT6H â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
POLR2B RPAP2 â—¼   PHYSICAL_INTERACTION 919.0 0.91 STRING 36370105
RNGTT SUPT5H â—¼   PHYSICAL_INTERACTION 923.0 0.92 STRING 36370105
NELFA POLR2C â—¼   PHYSICAL_INTERACTION 929.0 0.92 STRING 36370105
NELFA SUPT5H â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
POLR2L SUPT4H1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
NELFA POLR2A â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
CDC73 SUPT5H â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
SUPT4H1 SUPT6H â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
POLR2I SUPT4H1 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
SUPT5H SUPT4H1 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 24981860
PPP4C PPP4R2 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
GTF2F1 POLR2L â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2I SUPT5H â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2E SUPT4H1 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
BLM TP53BP1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTF2F2 POLR2L â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2C SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2D SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2G SUPT4H1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTF2F1 POLR2G â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
GTF2F2 POLR2D â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
RTF1 SUPT5H â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
POLR2A SETD2 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
PPP4C SMEK2 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
POLR2D RPAP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
POLR2G RPAP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
GTF2F1 POLR2D â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
POLR2D SUPT5H â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
GTF2F2 POLR2I â—¼   PHYSICAL_INTERACTION 979.0 0.97 STRING 36370105
GTF2F1 POLR2I â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CDC73 RTF1 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
POLR2B SUPT4H1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2G SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GTF2F1 POLR2B â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
POLR2E SUPT5H â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
CDC73 POLR2A â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2F1 POLR2E â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2F1 POLR2C â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2A SUPT4H1 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2F2 POLR2C â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
GTF2F1 POLR2A â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
SUPT5H SUPT6H â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
GTF2F2 POLR2G â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2A SUPT6H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2C SUPT5H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2I POLR2L â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
GTF2F2 POLR2A â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
GTF2F2 POLR2B â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
GTF2F2 POLR2E â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2A SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2G â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2L â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2E â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2E POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2G POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
SUPT4H1 SUPT5H â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
GTF2F1 GTF2F2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2G â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2L â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2E POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2G POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
ESR1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 13.0 1.0 Omnipath 22396492 21835891 15073177 18193094 11517191 21505052 22892083 8707895 19569049 14722073 18414489
GTF2F2 GTF2F1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 7854423 11278533 31467278 11183778 8441635 16189514 8662660 7827505
MYC TSC2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 18056446 12695333
RECQL5 RECQL5 â—¼   KO_DOWN_REGULATES ✅ - -7.08 7.07 PKG 28854368
TP53BP1 TP53BP1 â—¼   KO_DOWN_REGULATES ✅ - -9.54 9.53 PKG 28854368