Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PRPH PIH1D2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TCEA2 AKT1S1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
POLR2K BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10725406 16713569
CAMKV TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CCSER2 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CENPT TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CEP76 MAGEA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TCEA2 DCAF10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
VIM DES â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
DES VIM â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 32296183 27107012
TCEA2 DNAJB9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DVL3 TRIM54 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 31391242 233395
PNMA1 EAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
STAC3 EAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 EAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
EAF2 STAC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
EAF2 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
ERCC8 TCEA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16916636
TRAF1 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
SUPT5H GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 SUPT5H â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
HIP1 TRIM23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
STX11 KXD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
LRRK2 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LZTS2 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TRIM27 MAGEA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MAGEA11 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
RPA1 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SH3GL2 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TAX1BP3 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TNIP1 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
WDR47 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TRAF2 TCEA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TCF4 VIM â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12750294
ZBTB43 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ZBTB8A TRIM41 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
POLR2D POLR2G â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
GTF2B TCEA2 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
POLR2E POLR2L â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
ANLN MYH9 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31586073 26496610
TCEA2 TCEA1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 17643375 33961781
AGR2 POLR2L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
TCEA2 TNIP1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 8153045 21516116
EAF1 EAF2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
DES POLR2G â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CAMKV EAF1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 28514442 32707033
AXIN2 STX11 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
MCM2 RPA1 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
BHLHB9 PNMA5 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
MAGAB TCEA2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 32296183 16189514
LZTS2 LZTS1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 26186194 29395067
KRTAP10-7 ZBTB9 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
IWS1 SUPT5H â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
BRCA1 RPA1 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
KRTAP12-2 ZBTB9 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
PNMA5 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DES PRPH â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
AXIN2 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PNMA1 PNMA5 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-7 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DES VIM â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GPKOW MEOX2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DVL3 LRRK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23331499 20006983 19625296
VIM PRPH â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
KRTAP10-7 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
GTF2B POLR2K â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
GTF2B POLR2L â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
GPKOW ZRANB1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
POLR2H SUPT5H â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
POLR2L SUPT5H â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
KRTAP12-2 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
DES VIM â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
GTF2B POLR2I â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
KRTAP12-2 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP5-9 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
POLR2K SUPT5H â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
POLR2L ZNRD1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
POLR2K ZNRD1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
KRTAP10-8 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
PRPH VIM â—¼   CORRELATES + 0.94 0.94 CCLE 31978347
KRTAP10-8 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP12-3 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
POLR2K TCEA1 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
POLR2F ZNRD1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
GTF2B POLR2D â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
KRTAP12-3 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
POLR2L TCEA1 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
GTF2B POLR2C â—¼   PHYSICAL_INTERACTION 951.0 0.95 STRING 36370105
POLR2D TCEA1 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
POLR2I SUPT5H â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
GTF2B POLR2H â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
POLR2I TCEA1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
POLR2G TCEA1 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
POLR2B TCEA1 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
POLR2E TCEA1 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
POLR2F TCEA1 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
GTF2B POLR2G â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
POLR2C TCEA1 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
POLR2D POLR2H â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
GTF2B TCEA1 â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
POLR2D SUPT5H â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
POLR2H ZNRD1 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
POLR2E ZNRD1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
POLR2F POLR2H â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
GTF2B POLR2B â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2F SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2F POLR2L â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2G SUPT5H â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
POLR2K POLR2L â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GTF2B POLR2F â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
TRAF1 TRAF2 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
POLR2E SUPT5H â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
POLR2D POLR2F â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
POLR2H POLR2I â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
GTF2B POLR2E â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
POLR2D POLR2K â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
BRCA1 POLR2A â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
POLR2A TCEA1 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
GTF2B POLR2A â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2C SUPT5H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2I POLR2L â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2A SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2C POLR2D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2G â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2L â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2D POLR2E â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2E POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2F POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2G POLR2I â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2G POLR2K â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2I POLR2K â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B POLR2F â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
POLR2A POLR2B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2D â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2G â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2I â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2C POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2L â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2K â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2E POLR2F â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2F POLR2K â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2G POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2H POLR2K â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2H POLR2L â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2K â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2A POLR2F â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2K â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2E â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2F â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2C POLR2K â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2E POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2F POLR2G â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2G POLR2L â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
TCF4 AXIN2 â—¼   ENZYMATIC_REACTION ✅ 4.0 1.0 ACSN 10391247 15082531 15766563 22699938
TCF4 AXIN2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 19751508 7542250 8666229 17143292 11955436 11967263 23343194 22270359 22699938 16039586 16940750 19619488 15766563 12051714
TRAF2 FADD â—¼   PHYSICAL_INTERACTION 74.0 1.0 ACSN 10925299 11003656 11112697 11274345 11280761 1134007 11438547 11460167 11583996 11875494 12215447 12646658 12702723 12724420 12811837 1431106 14607933 14625680 14660645 14730360 15099563 15592525 15699106 15760909 16406523 16498403 16713974 16940415 17301840 17462996 17916596 18264787 18633355 18641653 19392652 19411070 19524513 19597341 19632174 19838173 20038811 20184663 20435894 20452955 20531300 21133840 21232017 21411734 21826665 22427918 22955274 23010170 23069999 23170255 23377657 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 26587781 26653790 26972597 27984721 28574505 8910423 9488730 9759866
TRAF2 FADD â—¼   SHARES_COMPLEX 74.0 1.0 ACSN 10925299 11003656 11112697 11274345 11280761 1134007 11438547 11460167 11583996 11875494 12215447 12646658 12702723 12724420 12811837 1431106 14607933 14625680 14660645 14730360 15099563 15592525 15699106 15760909 16406523 16498403 16713974 16940415 17301840 17462996 17916596 18264787 18633355 18641653 19392652 19411070 19524513 19597341 19632174 19838173 20038811 20184663 20435894 20452955 20531300 21133840 21232017 21411734 21826665 22427918 22955274 23010170 23069999 23170255 23377657 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 26587781 26653790 26972597 27984721 28574505 8910423 9488730 9759866
TRAF2 FADD â—¼   ENZYMATIC_REACTION ✅ 74.0 1.0 ACSN 10925299 11003656 11112697 11274345 11280761 1134007 11438547 11460167 11583996 11875494 12215447 12646658 12702723 12724420 12811837 1431106 14607933 14625680 14660645 14730360 15099563 15592525 15699106 15760909 16406523 16498403 16713974 16940415 17301840 17462996 17916596 18264787 18633355 18641653 19392652 19411070 19524513 19597341 19632174 19838173 20038811 20184663 20435894 20452955 20531300 21133840 21232017 21411734 21826665 22427918 22955274 23010170 23069999 23170255 23377657 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 26587781 26653790 26972597 27984721 28574505 8910423 9488730 9759866
LRRK2 SH3GL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 25501810 24778241 22998870
RPA1 MCM2 â—¼   PHYSICAL_INTERACTION 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA1 MCM2 â—¼   SHARES_COMPLEX 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
RPA1 MCM2 â—¼   ENZYMATIC_REACTION ✅ 15.0 1.0 ACSN 11900249 12648680 14624239 15459660 15703371 16697054 17102137 17116885 17296725 17582221 17884153 18677104 19793801 19809470 19847258
TRAF2 TRAF1 â—¼   PHYSICAL_INTERACTION 49.0 1.0 ACSN 10820262 10925299 11112697 11274345 11280761 11438547 11460167 11875494 12433365 12646658 12811837 1431106 14607933 14625680 14660645 15099563 15592525 15699106 16713974 17301840 17462996 17916596 18264787 18345002 18633355 18641653 19392652 19411070 20038811 20184663 20435894 21133840 21232017 21411734 21826665 22955274 23170255 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 8910423
TRAF2 TRAF1 â—¼   SHARES_COMPLEX 49.0 1.0 ACSN 10820262 10925299 11112697 11274345 11280761 11438547 11460167 11875494 12433365 12646658 12811837 1431106 14607933 14625680 14660645 15099563 15592525 15699106 16713974 17301840 17462996 17916596 18264787 18345002 18633355 18641653 19392652 19411070 20038811 20184663 20435894 21133840 21232017 21411734 21826665 22955274 23170255 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 8910423
TRAF2 TRAF1 â—¼   ENZYMATIC_REACTION ✅ 49.0 1.0 ACSN 10820262 10925299 11112697 11274345 11280761 11438547 11460167 11875494 12433365 12646658 12811837 1431106 14607933 14625680 14660645 15099563 15592525 15699106 16713974 17301840 17462996 17916596 18264787 18345002 18633355 18641653 19392652 19411070 20038811 20184663 20435894 21133840 21232017 21411734 21826665 22955274 23170255 23430059 23508573 23510023 23567181 23769623 23850759 24092389 24378531 24699077 24958845 26201938 8910423
TRAF2 TRAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 37.0 1.0 Omnipath 8702708 15383523 16713569 8069916 21903422 25996949 9500555 14743216 11181075 15323523 25241761 14557256 20385093 32296183 10544141 12887920 19287455 8548810 9718306 31515488 29748372
TRAF1 TRAF2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 37.0 1.0 Omnipath 8702708 15383523 16713569 8069916 21903422 25996949 9500555 14743216 11181075 15323523 25241761 14557256 20385093 32296183 10544141 12887920 19287455 8548810 9718306 31515488 29748372