Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ITGAV PECAM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8838667 7542249
ERBB3 CSK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
SRC CSK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16005629 15157149
FYN CSK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7524477 6730342
CSK PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18173375 18759926
HLA-DQA1 CSK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15489916 15489910
CSK PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 15574420 14665621
ITGB3 CSK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 11940607
EGFR ARF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24797263 20029029
MYO15A EPS8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EPS8 ITGB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12606711 5216162
MAPK3 EPS8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19564905
MAP3K14 MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12049732 16691505
LYN CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11443118 11124936
PDGFRA CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730895 9546424
ITGB1 CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0807543105 19168626
CRKL ERBB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
ITGB1 CRKL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19168626
CRK PXN â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15308668 16000375
SRC PXN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15574420 14665621
PXN FN1 â—¼   COLOCALIZATION 2.0 0.8 intact 21985969 8208414
PXN PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 15574420 14665621
PIK3R1 PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23397142 25241761
SYK PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9590268
LYN PXN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9636140 23109003
PXN PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23397142 25241761
JUND APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
JUND IBSP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22492284 18088579
JUND ITGAV â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23319049
JUND ITGB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23319049
JUND MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12226747 21734453
FGG BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FGG PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
FGG PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
ITGB3 TNS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12606711 5216162
LYN ADAM15 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218167 16374509
ADAM23 ITGB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10749942
ADAM23 ITGA5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10749942
FYN AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSP90AA1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AKT1 CDKN1B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12244303 11231573
ERBB3 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17308105
IGF1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19183465 12875741
AKT1 FLNA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15461588 17570479
BCAR1 APBB1IP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
PTK2 APBB1IP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
SHC1 APBB1IP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10964917 8755247
PTPN1 APBB1IP â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
PRKCE APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LYN APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDGFRB APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SQSTM1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PTK2B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCD APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FYN APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP1LC3B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MMP2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CDK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ITGB1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SYK APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COL4A6 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAC1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSP90AA1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CD36 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAPN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12485888 5215996
APP GULP1 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
FGA BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
PDGFRB BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9546424 9739761
PTK2 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221628 9285683
ITGA2B BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FGB BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
VWF BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
PDGFRA BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9546424 9739761
ITGB3 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FN1 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
BCAR1 TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
BCAR1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27447856 10799562
CAPN1 PTPN1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 intact 9407132 6732058
PRKACA CAPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11909964 29478550
CAPN2 P4HB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAPN2 PTPN1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 intact 9407132 6732058
CD47 PTK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10469599 12023008
FYN CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
KDR CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
SRC CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
VEGFA CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
CDC42 PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
MAPK1 CDK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17205132
ETS1 COL1A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16564026
COMP ITGB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20033473 32196115
PDGFRB CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10733900 6731185
ERBB3 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
FLNA CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK FLNB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN CSF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
CSF1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
SP3 CSF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8407965 8981362
CX3CR1 CX3CL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9024663 9390561
PTPN11 DOK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15546884 6673248
DOK1 ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19118207 12606711
IRS1 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
SP3 EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20435036 20407012
EGFR PTPN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 9355745 6671413
MMP2 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15313914
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
PTK2 EPHA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19948216 10655584
EPHA2 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7982920
GRB2 ERBB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
SRC ERBB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
ERBB3 FGFR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
NRG1 ERBB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10768865 23365119
ERBB3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16729043 17496910
ETS1 SQSTM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9762895
ETS1 ITGB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11556732
F11R MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9490736 12750158
F11R MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9490736 12750158
VTN FBN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 1708799 10424889
MMP2 FBN1 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 10229672 10386589
FGA PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
FGA PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
FGB PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
FGB PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
FGF2 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9490736 12750158
FGFR1 SHC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 17496910 25467007
SP3 FGFR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11756440 18275970
FGFR1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9480847 16713569
GP1BA FLNA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11700320 3155520
VWF FLNA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11700320 3155520
FLNA MAP3K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
FLNA PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FLNA FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 FLNB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MAP3K1 FLNB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19270716 7288582
GRB2 FLNB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
FN1 TNR â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7499434 7527058
FN1 PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
ITGA5 FN1 â—¼   COLOCALIZATION 2.0 0.8 intact 16457822 5218313
FN1 ITGB1 â—¼   COLOCALIZATION 2.0 0.8 intact 21985969 8208414
FN1 PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
FOSL1 ITGB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23319049
FOXC2 ITGB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18579532 19372730
SHC1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7516469 5220322
KDR FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
FYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
FYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
VWF GP1BA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215664 12183630
LYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
PIK3CA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KDR GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
GRB2 ITGB3BP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK3 GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
GRB2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
MAPK1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8994038
GULP1 ITGB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12606711 5216162
HSP90AA1 HIF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18538669 6550889
THRB HIF1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16862226 18239067
HIF1A ITGB3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19828020 23640055
HIF1A HSP90AA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14726529 20068160
HIF1A SPP1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17848618 19016748
HIF1A RAC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19132225 20001745
HLA-DQA1 PRKCQ â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 16978534 12473184
SRC HSP90AA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16844778 0604705103
HSP90AA1 MAP3K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IFNB1 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 10022928 18508557
IGF1 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8033892 7559507
PIK3R1 IGF1R â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6730400 7589433
ITGB3 ILK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12372433
ILK PDPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11313365
MAPK3 IRS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
PTPN1 IRS1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 6732079 11579209
ITGA2B PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
ITGA2B SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10964917 8755247
ITGA2B PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
THBS1 ITGA4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11980922 10982388
ITGB3 ITGAV â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214491 11546839
PRKACA ITGAV â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TNC ITGAV â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9314546 32196115
VTN ITGB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7716514 32196115
LYN ITGB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7219790 14593208
MAPK8IP1 ITGB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12606711 5216162
ITGB3 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731544 12791772
ITGB3 RABGAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12606711 5216162
ITGB3 PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
SPP1 ITGB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7592829 32196115
ITGB3 PTK2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11683411
ITGB3 PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16115959
KDR PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
PTPN11 KDR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9405464 19706677
VTN KDR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 31677479 32196115
PTN LAMA4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
LYN PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
LYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PRKCQ â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 16978534 12473184
LYN PRKCA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 16713446
MAP1LC3A SQSTM1 â—¼   COLOCALIZATION 2.0 0.8 intact 19427866 7034152
SQSTM1 MAP1LC3B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PRKACA MAP1LC3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20713600
VIM MAP3K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PRKD1 MAP3K1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 17496911 17703233
SRC MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
NFATC1 MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19661463 17239241
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
PRKCE MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11350735
SRC MAPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
MAPK3 SQSTM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7717053 20154642
MAPK3 SOS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
PRKCE MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16810323 16461926
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MMP2 MMP14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8314771 8530478
MMP2 MMP14 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8314771 8530478
THBS1 MMP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10900205
STAT6 NFATC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19801646 21751242
NFATC1 PLAUR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23015147
PIK3CA NRG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17652160 19411071
NRG1 PTK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12753909 18801360
TNXB P4HB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PTN P4HB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
PDPK1 PRKCB â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PDPK1 PRKCD â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PDPK1 PRKCA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PIK3CA SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
SHC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7537361
SYK PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9720763 10592173
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3R1 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 THRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0510849103 16446424
PRKCA PLA2G4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16963226
PRKACA PTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCA PRKCE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16810323 5218785
PRKCA SHC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7929214 12052829
RAC1 PRKCA â—¼   COLOCALIZATION 2.0 0.8 intact 5218533 16628218
SYK PRKCD â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29352133 22265677
PRKCE PRKD1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 0809661105 19011111
VEGFA PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
RAC1 PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18212043 18066058
SRC PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6672010 16291744
VWF PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
PTK2 SHB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
PTPN1 SRC â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 6732073 9600099
VWF PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
PTPN1 TLN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
PTPN11 SRC â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 8288622 20308328
SRC SHB â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12464388 15026417
SOS1 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9544989 6547749
SHC1 TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10964917 8755247
SOS1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SP3 SRC â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16781829 10625617
TGM2 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0907907107 20080707
